Licensed to Green Streakers of New
Jersey Hy-Tek's Meet Manager 7/22/2008 03:10 PM
2008 AAU
Region 1 Championship Results
Track & Field 6/28-29/2008
Event 1 Girls 100 Meter Dash Primary
=================================================================================
National: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 214 Mckinney, Alexis 00 Jeuness TC,Brooklyn 15.14 15.04q NWI 2
2 206 Douglas, Jasmine 00 Jeuness TC,Brooklyn 15.10 15.20q NWI 3
3 250 Holmes, Alexis 00 New Haven Ag,New Ha 15.25 15.50q NWI 1
4 61 Louis, Naila 00 Cambridge Je,Revere 15.64 15.52q NWI 2
5 712 Jackson, Dominique 00 Zodiacs TC 15.56 15.56q NWI 1
6 126 Battle, Kelis 00 Elite Runner,Woodbr 16.30 16.31q NWI 3
7 708 Anderson, Taylor 00 Zodiacs TC 16.64 16.51q NWI 2
8 171 Thybulle, Zhaneia 00 Elmont Panth,Elmont 17.45 17.12q NWI 2
8 479 Knowles, Myra 00 Supersonics,Somervi 16.30 17.12q NWI 3
10 70 Benoit, Tanasia 00 Comets TC,Maplewood 16.80 17.53 NWI 1
11 669 Smith, Jazmine 00 White Plains,White 17.90 17.56 NWI 1
12 568 Crayton, Jala 00 Unattached,New York 17.69 17.68 NWI 3
13 640 Alston, Jordyn 01 Westchester,Peekski 17.87 17.76 NWI 2
14 469 Crearer, Jolea 02 Supersonics,Piscata 17.00 17.95 NWI 1
15 349 Diggs, Taylor 00 Plainfield P,Plainf 18.00 NWI 1
15 142 Peterson, Alexis 01 Elite Runner,Woodbr 17.60 18.00 NWI 3
17 673 Tom, Jada 00 White Plains,White 19.42 19.38 NWI 2
18 583 Pasko, Bethany 00 Unattached,Wellesle 18.61 19.80 NWI 1
19 674 Tom, Lily 02 White Plains,White 21.65 22.34 NWI 3
-- 104 Cook, Emma 00 CT TC,East Hampton, 20.37 DNS NWI 3
Event 1 Girls 100 Meter Dash Primary
=================================================================================
National: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Finals Wind H#
=================================================================================
Finals
1 214 Mckinney, Alexis 00 Jeuness TC,Brooklyn 15.04 15.60 NWI 1
2 250 Holmes, Alexis 00 New Haven Ag,New Ha 15.50 15.61 NWI 1
3 712 Jackson, Dominique 00 Zodiacs TC 15.56 15.85 NWI 1
4 206 Douglas, Jasmine 00 Jeuness TC,Brooklyn 15.20 15.96 NWI 1
5 126 Battle, Kelis 00 Elite Runner,Woodbr 16.31 16.05 NWI 2
6 708 Anderson, Taylor 00 Zodiacs TC 16.51 16.36 NWI 2
7 61 Louis, Naila 00 Cambridge Je,Revere 15.52 16.45 NWI 1
8 479 Knowles, Myra 00 Supersonics,Somervi 17.12 17.03 NWI 2
9 171 Thybulle, Zhaneia 00 Elmont Panth,Elmont 17.12 17.14 NWI 2
Event 2 Boys 100 Meter Dash Primary
=================================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 63 Burnett, Davonte 00 Cambridge Je,Doches 14.40 14.22q NWI 2
2 902 Bridgett, Anan 00 Unattached 15.20q NWI 2
3 350 Hall, Isaiah 00 Plainfield P,Plainf 15.80 15.38q NWI 2
4 346 Darrell, Samuel 00 Plainfield P,Plainf 14.90 15.44q NWI 1
5 306 Huggins, Johnathan 00 NY Lyons Man 16.12 15.59q NWI 1
6 498 Crearer, John 00 Supersonics,Piscata 15.70 15.80q NWI 2
7 42 Brown, Khary 00 Boston Inter,Dorche 15.50 16.69q NWI 1
8 268 Everson, Seth 00 New Haven Ag,New Ha 17.67 16.73q NWI 1
9 157 Ramsey, Kasey 00 Elite Runner,Woodbr 16.50 16.77 NWI 2
10 53 Preacher, Tau 00 Boston Inter,Mattap 16.40 16.96 NWI 2
11 321 Brody, Anthony 01 NY Lyons TC,Bronx, 18.77 17.82 NWI 2
12 393 Chenault, Dakari 01 Rising Stars,Jamaic 17.89 18.05 NWI 2
13 325 Gadsden, Bernard 01 NY Lyons TC,Bronx, 18.85 18.63 NWI 1
14 628 Kamara, Isaiah 02 Venom Sports,Sleepy 25.06 24.70 NWI 1
-- 352 Hull, Isaiah 00 Plainfield P 15.80 DNS NWI 1
Event 2 Boys 100 Meter Dash Primary
==============================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 63 Burnett, Davonte 00 Cambridge Je,Doches 14.22 14.55 NWI
2 902 Bridgett, Anan 00 Unattached 15.20 15.35 NWI
3 306 Huggins, Johnathan 00 NY Lyons Man 15.59 15.57 NWI
4 346 Darrell, Samuel 00 Plainfield P,Plainf 15.44 15.58 NWI
5 350 Hall, Isaiah 00 Plainfield P,Plainf 15.38 15.59 NWI
6 498 Crearer, John 00 Supersonics,Piscata 15.80 15.76 NWI
7 42 Brown, Khary 00 Boston Inter,Dorche 16.69 16.76 NWI
8 268 Everson, Seth 00 New Haven Ag,New Ha 16.73 16.77 NWI
Event 3 Girls 100 Meter Dash Sub-Bantam
=================================================================================
National: N 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 919 McLaughlin, Sydney 99 Unattached 14.84q NWI 2
2 37 Huggins, Seren 99 Boston Inter,Brookl 15.20 15.16q NWI 1
3 443 Smith, Shaina 99 Sudden Impac,Somers 15.30 15.28q NWI 1
4 924 Holland, Trinity 99 Jersey Shore TC 15.70q NWI 2
5 382 Chenault, Gabrielle 99 Rising Stars,Jamaic 16.26 15.73q NWI 1
6 717 Vanderpool, Kiera 99 Zodiacs TC,Bronx, N 16.57 15.94q NWI 1
7 340 Olumbe, Mariamu 99 Plainfield P,Plainf 16.40 16.40q NWI 1
8 60 Flores, Alixanda 99 Cambridge Je,Woburn 16.60 17.10q NWI 1
9 147 Stevenson, Aniya 99 Elite Runner,Woodbr 16.80 17.21 NWI 1
10 433 Bailey, Shanice 99 Sudden Impac,Somers 18.25 NWI 2
11 259 Sellas, Emma 99 New Haven Ag,New Ha 19.89 18.68 NWI 1
Event 3 Girls 100 Meter Dash Sub-Bantam
==============================================================================
National: N 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 919 McLaughlin, Sydney 99 Unattached 14.84 14.62 NWI
2 924 Holland, Trinity 99 Jersey Shore TC 15.70 15.31 NWI
3 37 Huggins, Seren 99 Boston Inter,Brookl 15.16 15.37 NWI
4 443 Smith, Shaina 99 Sudden Impac,Somers 15.28 15.70 NWI
5 382 Chenault, Gabrielle 99 Rising Stars,Jamaic 15.73 15.75 NWI
6 717 Vanderpool, Kiera 99 Zodiacs TC,Bronx, N 15.94 16.02 NWI
7 340 Olumbe, Mariamu 99 Plainfield P,Plainf 16.40 16.70 NWI
-- 60 Flores, Alixanda 99 Cambridge Je,Woburn 17.10 DNS NWI
Event 4 Boys 100 Meter Dash Sub-Bantam
=================================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 46 Cumberbatch, Tariq 99 Boston Inter,Roslin 14.40 14.31q NWI 1
2 355 Neal, Berrell 99 Plainfield P,Plainf 14.40 14.91q NWI 2
3 98 Webb, Daniel 99 Comets TC,Maplewood 14.90 15.30q NWI 1
4 15 Brown, Justin 99 Baldwin Blaz,Baldwi 16.76 16.40q NWI 2
5 492 Bethea, Andre 99 Supersonics,Piscata 17.70 16.79q NWI 1
6 511 Reilly, Patrick 99 Supersonics,Matawan 16.40 17.31q NWI 2
7 164 Walkes, Noel 99 Elite Runner,Woodbr 18.50 17.88q NWI 2
8 604 Crayton, Aaron 99 Unattached,New York 18.55 18.69q NWI 1
-- 51 Miller, Jacob 99 Boston Inter,Everet 18.20 DQ NWI 1
-- 52 Miller, Joshua 99 Boston Inter,Everet 17.13 DQ NWI 2
-- 49 Marcelin, Jakigh 99 Boston Inter,Dorche 15.27 DNS NWI 2
-- 45 Commock, Winston 99 Boston Inter,Canton 18.00 DNS NWI 1
-- 329 Whitehurst, Tyler 99 NY Lyons TC,Bronx, 16.65 DNS NWI 1
Event 4 Boys 100 Meter Dash Sub-Bantam
==============================================================================
National: N 13.27 2006 Steffin McCARTER, Five Hills TC
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 46 Cumberbatch, Tariq 99 Boston Inter,Roslin 14.31 14.25 NWI
2 355 Neal, Berrell 99 Plainfield P,Plainf 14.91 15.03 NWI
3 98 Webb, Daniel 99 Comets TC,Maplewood 15.30 15.62 NWI
4 15 Brown, Justin 99 Baldwin Blaz,Baldwi 16.40 16.37 NWI
5 492 Bethea, Andre 99 Supersonics,Piscata 16.79 16.67 NWI
6 511 Reilly, Patrick 99 Supersonics,Matawan 17.31 17.58 NWI
-- 164 Walkes, Noel 99 Elite Runner,Woodbr 17.88 DNS NWI
-- 604 Crayton, Aaron 99 Unattached,New York 18.69 DNS NWI
Event 5 Girls 100 Meter Dash Bantam
=================================================================================
National: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 481 Livingston, Tia 98 Supersonics,Piscata 13.90 14.36q NWI 3
2 208 Henry, Bria 98 Jeuness TC,Brooklyn 14.99 14.83q NWI 1
3 647 Sabella, Lindsay 98 Westchester,Peekski 14.86 14.93q NWI 1
4 41 Solomon, Melissa 98 Boston Inter,Boston 14.30 14.95q NWI 2
5 488 Osley, Desiree 98 Supersonics,Princet 15.10 15.08q NWI 3
6 184 Hayes, Jalissa 98 Jersey Heat,Irvingt 21.00 15.16q NWI 3
7 261 Snape, Erica 98 New Haven Ag,New Ha 16.07 15.66q NWI 2
8 336 Diggs, Kayla 98 Plainfield P,Scotch 16.07 15.81q NWI 1
9 74 Smalling, Shanta 98 Comets TC,Maplewood 15.10 15.88 NWI 2
10 565 Brown, Kiera 98 Unattached,Long Bra 15.80 16.00 NWI 3
11 239 Andrews, Lauryn 98 New Haven Ag,New Ha 16.32 16.09 NWI 2
12 138 Jones, Mya 98 Elite Runner,Woodbr 16.30 16.25 NWI 1
13 276 Staggers, Cayla 98 New Haven Bl,New Ha 16.33 16.31 NWI 3
14 113 Dey, Morgan 98 Elite Flyers,Pittsf 17.20 16.35 NWI 1
15 667 Lee, Lizzie 98 White Plains,White 16.84 16.82 NWI 1
16 937 Haedwick, Nikkira 98 Unattached 17.04 NWI 1
-- 241 Brock, Jalese 98 New Haven Ag,New Ha 16.78 DNS NWI 3
-- 632 Hawthorne, Sierra 98 Westbury Aud,Westbu 18.52 DNS NWI 2
-- 302 Brooks, Kaelin 98 NY Lyons Man 16.81 DNS NWI 2
Event 5 Girls 100 Meter Dash Bantam
==============================================================================
National: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 481 Livingston, Tia 98 Supersonics,Piscata 14.36 14.36 NWI
2 647 Sabella, Lindsay 98 Westchester,Peekski 14.93 14.93 NWI
3 208 Henry, Bria 98 Jeuness TC,Brooklyn 14.83 14.99 NWI
4 184 Hayes, Jalissa 98 Jersey Heat,Irvingt 15.16 15.19 NWI
5 488 Osley, Desiree 98 Supersonics,Princet 15.08 15.23 NWI
6 336 Diggs, Kayla 98 Plainfield P,Scotch 15.81 15.46 NWI
7 261 Snape, Erica 98 New Haven Ag,New Ha 15.66 15.93 NWI
-- 41 Solomon, Melissa 98 Boston Inter,Boston 14.95 DQ NWI
Event 6 Boys 100 Meter Dash Bantam
=================================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 275 Wise, Darius 98 New Haven Ag,New Ha 14.05 13.91q NWI 1
2 269 Holmesjr, Craig 98 New Haven Ag,New Ha 14.10 14.28q NWI 2
3 57 Venter, Jamari 98 Boston Inter,Mattap 15.10 14.61q NWI 1
4 281 Brown, Justin 98 New Haven Bl,New Ha 14.91 14.76q NWI 2
5 188 Johnson, Tahaj 98 Jersey Heat,Irvingt 14.09 14.78q NWI 1
6 906 Battle, Anthony 98 Unattached 15.58q NWI 1
7 50 Mcfield, Jerry 98 Boston Inter,Attleb 15.12 15.85q NWI 1
8 64 Cyprien, Dylan 98 Cambridge Je,Everet 13.90 17.91q NWI 2
9 533 Cobb, Miles 98 Transy East,Paterso 16.03 18.01 NWI 2
-- 692 Danvers, Erik 98 Wilton Runni,Wilton 17.88 DNS NWI 2
Event 6 Boys 100 Meter Dash Bantam
==============================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 269 Holmesjr, Craig 98 New Haven Ag,New Ha 14.28 14.05 NWI
2 275 Wise, Darius 98 New Haven Ag,New Ha 13.91 14.12 NWI
3 281 Brown, Justin 98 New Haven Bl,New Ha 14.76 14.74 NWI
4 188 Johnson, Tahaj 98 Jersey Heat,Irvingt 14.78 14.97 NWI
5 64 Cyprien, Dylan 98 Cambridge Je,Everet 17.91 15.01 NWI
6 906 Battle, Anthony 98 Unattached 15.58 16.36 NWI
7 50 Mcfield, Jerry 98 Boston Inter,Attleb 15.85 16.47 NWI
-- 57 Venter, Jamari 98 Boston Inter,Mattap 14.61 DNS NWI
Event 7 Girls 100 Meter Dash Sub-Midget
=================================================================================
National: N 12.45 2006 Aaliyah Brown, Illinois Eli
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 59 Fisher, Sydney 97 Cambridge Je,Cambri 13.60 13.73q NWI 2
2 303 Lyons, Lauren 97 NY Lyons Man 13.88 13.79q NWI 1
3 217 Vizcarrando, Jamilla 97 Jeuness TC,Bronx, N 13.91 13.88q NWI 1
4 576 Hart, Star 97 Unattached,Long Bra 14.20 14.27q NWI 2
5 473 Elleston, Jazmine 97 Supersonics,Piscata 14.00 14.31q NWI 2
6 575 Halls, Kiara 97 Unattached,Elmont, 14.43 14.43q NWI 1
7 418 Porter, Shaneak 97 Run For The,Brookly 14.72 14.69q NWI 2
8 716 Strunkey, Ariel 97 Zodiacs TC 15.09 14.84q NWI 1
9 264 White, Jaliyah 97 New Haven Ag,New Ha 15.60 14.94 NWI 2
10 385 Jones, Kendall 97 Rising Stars,Valley 14.70 15.12 NWI 1
11 476 Hankins, Jontae 97 Supersonics,North B 15.50 15.28 NWI 2
12 474 Gooding, Hillary 97 Supersonics,Somerse 15.90 15.96 NWI 1
13 483 Mckenzie, Myiah 97 Supersonics,Edison, 15.50 16.07 NWI 1
14 305 Stropher, Cashe 97 NY Lyons Man 19.47 19.74 NWI 1
-- 364 Davis, Shayon 97 QuickSilver,Newtonv 15.08 SCR NWI 2
Event 7 Girls 100 Meter Dash Sub-Midget
==============================================================================
National: N 12.45 2006 Aaliyah Brown, Illinois Eli
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 303 Lyons, Lauren 97 NY Lyons Man 13.79 13.66 NWI
2 217 Vizcarrando, Jamilla 97 Jeuness TC,Bronx, N 13.88 13.92 NWI
3 59 Fisher, Sydney 97 Cambridge Je,Cambri 13.73 14.19 NWI
4 575 Halls, Kiara 97 Unattached,Elmont, 14.43 14.73 NWI
5 473 Elleston, Jazmine 97 Supersonics,Piscata 14.31 14.77 NWI
6 716 Strunkey, Ariel 97 Zodiacs TC 14.84 15.32 NWI
-- 576 Hart, Star 97 Unattached,Long Bra 14.27 DNS NWI
-- 418 Porter, Shaneak 97 Run For The,Brookly 14.69 DNS NWI
Event 8 Boys 100 Meter Dash Sub-Midget
=================================================================================
National: N 12.04 2004 Walter Williams, Detroit, MI
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 725 Nicholson, Osiris 97 Zodiacs TC,Bronx, N 14.24 13.72q NWI 1
2 493 Bethea, Eric 97 Supersonics,Piscata 13.80 13.91q NWI 2
3 187 Decius, Gausnary 97 Jersey Heat,Irvingt 13.50 13.95q NWI 1
4 917 Pierre, Kyle 97 Unattached 14.09q NWI 1
5 67 Stevens, Ezekiel 97 Cambridge Je,Cambri 13.60 14.15q NWI 1
6 612 Hill, David 97 Unattached,Valley S 14.45 14.33q NWI 1
7 392 Artist, Gerald 97 Rising Stars,Queens 15.15 14.60q NWI 1
8 512 Ross, Isaiah 97 Supersonics,Piscata 15.00 15.34q NWI 2
9 43 Clarke, Dale 97 Boston Inter,Dorche 14.70 15.47 NWI 2
10 307 Ingram, Tyron 97 NY Lyons Man 16.48 15.56 NWI 2
11 162 Vandross, Devin 97 Elite Runner,Woodbr 16.01 15.59 NWI 2
-- 47 Felix, Derelle 97 Boston Inter,Boston 13.40 SCR NWI 2
-- 55 Spence, Mason 97 Boston Inter,Roslin 15.40 DNS NWI 1
-- 44 Cole, Myles 97 Boston Inter,Roslin 14.00 DNS NWI 2
Event 8 Boys 100 Meter Dash Sub-Midget
==============================================================================
National: N 12.04 2004 Walter Williams, Detroit, MI
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 725 Nicholson, Osiris 97 Zodiacs TC,Bronx, N 13.72 14.12 NWI
2 187 Decius, Gausnary 97 Jersey Heat,Irvingt 13.95 14.21 NWI
3 917 Pierre, Kyle 97 Unattached 14.09 14.23 NWI
4 493 Bethea, Eric 97 Supersonics,Piscata 13.91 14.24 NWI
5 612 Hill, David 97 Unattached,Valley S 14.33 14.38 NWI
6 392 Artist, Gerald 97 Rising Stars,Queens 14.60 14.64 NWI
7 67 Stevens, Ezekiel 97 Cambridge Je,Cambri 14.15 14.85 NWI
8 512 Ross, Isaiah 97 Supersonics,Piscata 15.34 15.86 NWI
Event 9 Girls 100 Meter Dash Midget
=================================================================================
National: N 12.02 1996 Alisha Williams, Dallas, TX
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 435 Dupiche, Nia 96 Sudden Impac,Somers 12.80 13.32q NWI 2
2 58 Alphanse, Thaisha 96 Cambridge Je,Malden 14.00 13.85q NWI 1
3 316 Hendrickson, Corene 96 NY Lyons TC,Wapping 14.09 13.87q NWI 2
4 478 Knowles, Alexis 96 Supersonics,Somervi 14.20 13.90q NWI 1
5 107 Mayo, Rajeen 96 CT TC,East Hampton, 14.30 14.09q NWI 2
6 106 Henley, Arabia 96 CT TC,East Hampton, 14.08 14.21q NWI 2
7 205 Bunn, Brianna 96 Jeuness TC,Brooklyn 14.68 14.52q NWI 2
8 388 Reese, Jasmine 96 Rising Stars,Jamaic 14.24 14.74q NWI 1
9 680 Foley, Kate 96 Wilton Runni,Wilton 15.19 15.03 NWI 1
10 905 Fitzpatrick, Lauren 96 Unattached 15.32 NWI 1
11 311 Carter, Aniya 96 NY Lyons TC,Corona, 16.08 16.40 NWI 1
12 134 Hampstead, Zahra 96 Elite Runner,Woodbr 16.50 16.75 NWI 2
13 421 Joy, Hannah 96 South Shore,Hanover 16.20 17.06 NWI 2
13 687 Mahoney, Shaina 96 Wilton Runni,Wilton 16.98 17.06 NWI 1
-- 685 Lacy, Catherine 96 Wilton Runni,Wilton 13.82 DNS NWI 1
Event 9 Girls 100 Meter Dash Midget
==============================================================================
National: N 12.02 1996 Alisha Williams, Dallas, TX
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 435 Dupiche, Nia 96 Sudden Impac,Somers 13.32 13.43 NWI
2 107 Mayo, Rajeen 96 CT TC,East Hampton, 14.09 14.08 NWI
3 58 Alphanse, Thaisha 96 Cambridge Je,Malden 13.85 14.09 NWI
4 106 Henley, Arabia 96 CT TC,East Hampton, 14.21 14.25 NWI
5 478 Knowles, Alexis 96 Supersonics,Somervi 13.90 14.26 NWI
6 316 Hendrickson, Corene 96 NY Lyons TC,Wapping 13.87 14.32 NWI
7 388 Reese, Jasmine 96 Rising Stars,Jamaic 14.74 14.37 NWI
8 205 Bunn, Brianna 96 Jeuness TC,Brooklyn 14.52 14.81 NWI
Event 10 Boys 100 Meter Dash Midget
=================================================================================
National: N 11.80 2000 Christopher Winton, Knoxville, TN
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 78 Bogan, Jamauri 96 Comets TC,Maplewood 11.90 12.13q NWI 2
2 633 Armstrong, Derek 96 Westbury Aud,Hempst 13.11 12.42q NWI 1
3 68 Vaughn, Bryon 96 Cambridge Je,Dorche 12.60 12.83q NWI 1
4 87 Harris, Elijah 96 Comets TC,Maplewood 13.20 13.48q NWI 2
5 449 Fitzpatrick, Minkah 96 Sudden Impac,Somers 13.20 13.50q NWI 2
6 938 Green, Stanley 96 Unattached 13.51q NWI 2
7 455 Lockhart, Joshua 96 Sudden Impac,Somers 13.67 13.62q NWI 1
8 17 Small, Nathaniel 96 Baldwin Blaz,Roosev 14.42 14.62q NWI 1
9 693 Finnegan, Hunter 96 Wilton Runni,Wilton 15.98 15.08 NWI 2
10 284 Hill, Christopher 96 New Haven Bl,New Ha 15.60 15.30 NWI 2
11 54 Sanon, Malik 96 Boston Inter,Mattap 17.20 17.28 NWI 1
-- 702 Walker, Joshua 96 Wilton Runni,Wilton 17.25 DNS NWI 1
Event 10 Boys 100 Meter Dash Midget
==============================================================================
National: N 11.80 2000 Christopher Winton, Knoxville, TN
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 78 Bogan, Jamauri 96 Comets TC,Maplewood 12.13 12.28 NWI
2 633 Armstrong, Derek 96 Westbury Aud,Hempst 12.42 12.64 NWI
3 68 Vaughn, Bryon 96 Cambridge Je,Dorche 12.83 13.14 NWI
4 938 Green, Stanley 96 Unattached 13.51 13.48 NWI
5 449 Fitzpatrick, Minkah 96 Sudden Impac,Somers 13.50 13.49 NWI
6 455 Lockhart, Joshua 96 Sudden Impac,Somers 13.62 13.57 NWI
7 87 Harris, Elijah 96 Comets TC,Maplewood 13.48 13.85 NWI
8 17 Small, Nathaniel 96 Baldwin Blaz,Roosev 14.62 14.27 NWI
Event 11 Girls 100 Meter Dash Sub-Youth
=================================================================================
National: N 12.08 2006 Olivia Ekpone, Titans TC
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 12 Marcus, Jalilissa 95 Atoms TC,Brooklyn, 13.16 12.62q NWI 1
2 251 Holmes, Precious 95 New Haven Ag,New Ha 12.96 12.71q NWI 2
3 442 Smith, Chanel 95 Sudden Impac,Somers 13.20 12.91q NWI 1
4 482 Mccullum, Alexis 95 Supersonics,Piscata 13.20 13.23q NWI 2
5 444 Voorhees, Ayana 95 Sudden Impac,Somers 14.30 13.47q NWI 1
6 186 Theodore, Marie 95 Jersey Heat,Irvingt 13.50 13.57q NWI 2
7 925 Cosby, Taylor 95 Jersey Shore TC 13.66q NWI 1
8 416 Medas, Kesha 95 Run For The,Brookly 15.05 13.92q NWI 1
9 185 Moses, Asia 95 Jersey Heat,Irvingt 14.10 14.04 NWI 1
10 36 Holliday, Teniya 95 Boston Inter,Dorche 14.70 14.25 NWI 2
11 709 Dunn, Ethanity 95 Zodiacs TC,Bronx, N 14.32 14.64 NWI 2
Event 11 Girls 100 Meter Dash Sub-Youth
==============================================================================
National: N 12.08 2006 Olivia Ekpone, Titans TC
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 251 Holmes, Precious 95 New Haven Ag,New Ha 12.71 13.05 NWI
2 12 Marcus, Jalilissa 95 Atoms TC,Brooklyn, 12.62 13.10 NWI
3 442 Smith, Chanel 95 Sudden Impac,Somers 12.91 13.52 NWI
4 482 Mccullum, Alexis 95 Supersonics,Piscata 13.23 13.66 NWI
5 444 Voorhees, Ayana 95 Sudden Impac,Somers 13.47 13.83 NWI
6 186 Theodore, Marie 95 Jersey Heat,Irvingt 13.57 14.22 NWI
7 925 Cosby, Taylor 95 Jersey Shore TC 13.66 14.40 NWI
8 416 Medas, Kesha 95 Run For The,Brookly 13.92 14.77 NWI
Event 12 Boys 100 Meter Dash Sub-Youth
=================================================================================
National: N 11.33 2006 Jordan Vaughn, Mark Trail F
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 457 Nash, Cameron 95 Sudden Impac,Somers 12.80 12.03q NWI 1
2 200 Denicola, Nicholas 95 Jettas TC,Rochelle 12.40 12.44q NWI 2
3 174 Langston, Elijah 95 Greater Brid,Bridge 13.11 12.87q NWI 2
4 285 Horner, Daryn 95 New Haven Bl,New Ha 13.01 12.98q NWI 1
5 204 Thomas, Lemar 95 Jettas TC,Hackensac 13.10 13.09q NWI 2
6 603 Cornell, Joseph 95 Unattached,Slingerl 13.47 13.23q NWI 1
7 31 Spearman, Brandon 95 Bergen Impac,Englew 13.20 13.34q NWI 1
8 287 Reeves, Sean 95 New Haven Bl,New Ha 13.83 13.99q NWI 2
9 108 Kronenberger, Frank 95 CT TC,East Hampton, 14.65 14.01 NWI 1
10 90 Means, Al-Muggadin 95 Comets TC,Maplewood 13.60 14.33 NWI 2
11 698 Maultz, Max 95 Wilton Runni,Wilton 15.01 15.66 NWI 2
12 639 Ridley, Sterling 95 Westbury Aud,Rockvi 15.71 15.75 NWI 2
-- 699 Mcnerney, Devon 95 Wilton Runni,Wilton 16.22 DNS NWI 1
-- 694 Gilles, Sacha 95 Wilton Runni,Wilton 14.52 X14.43 NWI 1
Event 12 Boys 100 Meter Dash Sub-Youth
==============================================================================
National: N 11.33 2006 Jordan Vaughn, Mark Trail F
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 200 Denicola, Nicholas 95 Jettas TC,Rochelle 12.44 12.78 NWI
2 457 Nash, Cameron 95 Sudden Impac,Somers 12.03 13.07 NWI
3 204 Thomas, Lemar 95 Jettas TC,Hackensac 13.09 13.21 NWI
4 174 Langston, Elijah 95 Greater Brid,Bridge 12.87 13.25 NWI
5 285 Horner, Daryn 95 New Haven Bl,New Ha 12.98 13.26 NWI
6 31 Spearman, Brandon 95 Bergen Impac,Englew 13.34 13.59 NWI
7 603 Cornell, Joseph 95 Unattached,Slingerl 13.23 13.83 NWI
8 90 Means, Al-Muggadin 95 Comets TC,Maplewood 14.33 14.17 NWI
Event 13 Girls 100 Meter Dash Youth
=================================================================================
National: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 523 Jacobs, Myasia 94 Transy East,Paterso 12.30 12.09Q NWI 2
2 408 Philson, Lateisha 94 Ruff Kutz Tr,Queens 12.34 12.12Q NWI 1
3 711 Grant, Simone 94 Zodiacs TC,Bronx, N 12.83Q NWI 2
4 145 Smith, Jordyn 94 Elite Runner,Woodbr 12.90 12.90Q NWI 1
5 688 Parsons, Brynn 94 Wilton Runni,Wilton 13.14 13.14Q NWI 2
6 470 Davis, Kaitlyn 94 Supersonics,North B 13.50 13.34Q NWI 1
7 222 Porterfield, Lashond 94 Metro Eagles,Laurel 13.68 13.44q NWI 2
8 660 Denti, Victoria 94 White Plains,White 13.57 13.60q NWI 1
9 338 Johnson, Dariella 94 Plainfield P,North 14.10 14.28 NWI 2
10 318 Whitehurst, Asheley 94 NY Lyons TC,Bronx, 14.30 14.32 NWI 1
11 315 Gadsden, Pamela 94 NY Lyons TC,Wapping 14.72 14.46 NWI 2
12 659 Crews, Aiyana 94 White Plains,White 14.30 14.98 NWI 1
13 39 Mcfield, Jevonna 94 Boston Inter,Attleb 15.00 15.18 NWI 1
14 33 Adams, Myhan 94 Boston Inter,Mattap 15.70 15.54 NWI 1
