![]() |
Results |
2009 Results
Event 1 Girls 100 Meter Dash Primary
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 274 Jolea Crearer 7 Piscataway, NJ 18.10 16.40q
2 479 Inaya Thompson 8 Supersonics 17.17
3 231 Madison Jones 8 Plainfield, NJ 16.66 17.18
4 476 Kiyara Santos 8 Spring Valley, NY 18.50 18.38
5 323 Zanayah Mickens 8 East Orange, NJ 16.60 18.80
6 354 Hannah Sheffield 7 Mullica Hill, NJ 19.52 20.05
7 71 Miya Smith 6 Maplewood, NJ 19.35 20.87
Heat 2 Preliminaries Wind: NWI
1 292 Chantel Osley 8 Kendall Park, NJ 16.25 16.21q
2 69 Tamara Johnson 8 Maplewood, NJ 16.70 16.87q
3 353 Nylah Perry 7 Mullica Hill, NJ 17.40 16.89q
4 72 Qiara Williams 8 Maplewood, NJ 18.80 17.07q
-- 170 Madison Grayson 7 Long Branch, NJ 20.83 DNS
-- 99 Myanda Ruiz 7 Edison, NJ 18.70 DNS
Heat 3 Preliminaries Wind: NWI
1 282 Tyasia Harris 8 New Brunswick, NJ 16.00 16.38q
2 280 Khamil Evans 8 Piscataway, NJ 17.20 16.76q
3 131 Deshanae Mccoy 8 Irvington, NJ 17.10 16.86q
4 477 Anaya Smit 7 Spring Valley, NY 18.70 17.58
5 347 Olivia Carter 6 Deptford, NJ 18.72 19.33
Event 1 Girls 100 Meter Dash Primary
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 292 Chantel Osley 8 Kendall Park, NJ 16.21 16.82
2 274 Jolea Crearer 7 Piscataway, NJ 16.40 16.86
3 282 Tyasia Harris 8 New Brunswick, NJ 16.38 17.07
4 353 Nylah Perry 7 Mullica Hill, NJ 16.89 17.17
5 69 Tamara Johnson 8 Maplewood, NJ 16.87 17.27
6 280 Khamil Evans 8 Piscataway, NJ 16.76 17.58
7 72 Qiara Williams 8 Maplewood, NJ 17.07 17.69
8 131 Deshanae Mccoy 8 Irvington, NJ 16.86 17.76
Preliminaries
9 479 Inaya Thompson 8 Supersonics 17.17
10 231 Madison Jones 8 Plainfield, NJ 17.18
11 477 Anaya Smit 7 Spring Valley, NY 17.58
12 476 Kiyara Santos 8 Spring Valley, NY 18.38
13 323 Zanayah Mickens 8 East Orange, NJ 18.80
14 347 Olivia Carter 6 Deptford, NJ 19.33
15 354 Hannah Sheffield 7 Mullica Hill, NJ 20.05
16 71 Miya Smith 6 Maplewood, NJ 20.87
-- 170 Madison Grayson 7 Long Branch, NJ DNS
-- 99 Myanda Ruiz 7 Edison, NJ DNS
Event 2 Boys 100 Meter Dash Primary
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 14 Jonathan Grant 8 Flushing, NY 15.54 15.06q
2 384 Jordon Bruce 8 Paterson, NJ 15.81 15.74q
3 196 Anthony Brodie 8 Wappingers Falls, N 17.20 15.89q
4 46 Trey Sullivan 8 Newton, MA 16.85 16.04q
5 455 Jaden Lovelace 7 Newington, CT 18.20 17.82
6 341 Adam Swint 6 East Orange, NJ 19.79 20.70
Heat 2 Preliminaries Wind: NWI
1 313 Makinrola Orafidiy 8 Somerset, NJ 15.43 15.52q
2 337 Cody Simon 7 East Orange, NJ 17.25 16.37q
3 240 Anthony Goffe 8 Plainfield, NJ 16.36 16.39
4 360 Donovan Clement 8 Wenonah, NJ 16.80 16.42
5 200 Bernard Gadsden 8 Wappingers Falls, N 17.70 17.34
-- 53 Jordan Bernard 7 Windsor, CT 19.81 DNS
Heat 3 Preliminaries Wind: NWI
1 366 William Jones 8 Erial, NJ 15.19 15.03q
2 370 Jihad Stephenson 8 Blackwood, NJ 16.39 15.97q
3 175 Isaiah Webster 8 Glen Ridge, NJ 16.67 16.46
4 54 Michael Collins 7 Bloomfield, CT 17.29 16.49
5 61 Brandon Scott 7 Bloomsfield, CT 17.55 17.20
6 343 Isas Waxter 8 East Orange, NJ 26.77 17.71
Event 2 Boys 100 Meter Dash Primary
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 14 Jonathan Grant 8 Flushing, NY 15.06 15.34
2 366 William Jones 8 Erial, NJ 15.03 15.70
3 313 Makinrola Orafidiy 8 Somerset, NJ 15.52 15.98
4 384 Jordon Bruce 8 Paterson, NJ 15.74 16.05
5 46 Trey Sullivan 8 Newton, MA 16.04 16.50
6 196 Anthony Brodie 8 Wappingers Falls, N 15.89 16.64
7 337 Cody Simon 7 East Orange, NJ 16.37 16.69
8 370 Jihad Stephenson 8 Blackwood, NJ 15.97 16.87
Preliminaries
9 240 Anthony Goffe 8 Plainfield, NJ 16.39
10 360 Donovan Clement 8 Wenonah, NJ 16.42
11 175 Isaiah Webster 8 Glen Ridge, NJ 16.46
12 54 Michael Collins 7 Bloomfield, CT 16.49
13 61 Brandon Scott 7 Bloomsfield, CT 17.20
14 200 Bernard Gadsden 8 Wappingers Falls, N 17.34
15 343 Isas Waxter 8 East Orange, NJ 17.71
16 455 Jaden Lovelace 7 Newington, CT 17.82
17 341 Adam Swint 6 East Orange, NJ 20.70
-- 53 Jordan Bernard 7 Windsor, CT DNS
Event 3 Girls 100 Meter Dash Sub-Bantam
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 257 Paris Peoples 9 St Albans, NY 15.30 15.04q
2 89 Kelis Battle 9 Edison, NJ 15.38 15.74q
3 50 Cherise Trout 9 Bloomfield, CT 18.46 17.64q
3 480 Taylor Diggs 9 Supersonics 17.64q
-- 168 Dayvania Gill 9 Long Branch, NJ 17.66 DNS
-- 162 Jala Crayton 9 New York, NY 16.20 DNS
-- 167 Maya Daniels 9 Long Branch, NJ 16.20 DNS
Heat 2 Preliminaries Wind: NWI
1 149 Jasmine Douglas 9 Brooklyn, NY 14.80 14.84q
2 267 Ajah Anderson 9 Piscataway, NJ 16.19 16.06q
3 285 Myra Knowles 9 Somerville, NJ 16.72 16.37q
4 93 Amaya Chadwick 9 Plainfield, NJ 15.65 24.95q
-- 169 Kali Grayson 9 Long Branch, NJ 16.81 DNS
Event 3 Girls 100 Meter Dash Sub-Bantam
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 149 Jasmine Douglas 9 Brooklyn, NY 14.84 14.87
2 89 Kelis Battle 9 Edison, NJ 15.74 15.22
3 257 Paris Peoples 9 St Albans, NY 15.04 15.40
4 267 Ajah Anderson 9 Piscataway, NJ 16.06 16.59
5 50 Cherise Trout 9 Bloomfield, CT 17.64 18.53
-- 285 Myra Knowles 9 Somerville, NJ 16.37 DNS
-- 93 Amaya Chadwick 9 Plainfield, NJ 24.95 DNS
-- 480 Taylor Diggs 9 Supersonics 17.64 DNS
Preliminaries
-- 167 Maya Daniels 9 Long Branch, NJ DNS
-- 162 Jala Crayton 9 New York, NY DNS
-- 169 Kali Grayson 9 Long Branch, NJ DNS
-- 168 Dayvania Gill 9 Long Branch, NJ DNS
Event 4 Boys 100 Meter Dash Sub-Bantam
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 434 Anan Bridgett 9 Plainsboro, NJ 15.02 14.50q
2 364 Deion Jennings 9 Sickerville, NJ 14.94 14.74q
3 301 John Crearer 9 Piscataway, NJ 17.63 14.78q
4 12 Justin Daniels 9 Flushing, NY 15.40 15.03q
5 86 Raylend Wilson 9 Berlin, CT 15.31 15.23q
6 339 Javon Smalling 9 East Orange, NJ 20.72 19.50
-- 165 Malik Smalls 9 New York, NY 18.30 DNS
Heat 2 Preliminaries Wind: NWI
1 44 Davonte Burnett 9 Dorchester, MA 14.13 13.80q
2 338 Shayne Simon 9 East Orange, NJ 15.08 14.45q
3 238 Samuel Darryl 9 Plainfield, NJ 15.04 14.53q
4 310 Massai Maynor 9 Nrth Brunswick, NJ 15.92 15.92
5 66 Curtis Williams 9 Bloomfield, CT 19.13 18.66
6 340 Kavon Smalling 9 East Orange, NJ 19.29 19.03
-- 381 Dunson Al-Tariq 9 Paterson, NJ 15.75 DNS
Event 4 Boys 100 Meter Dash Sub-Bantam
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 44 Davonte Burnett 9 Dorchester, MA 13.80 14.38
2 338 Shayne Simon 9 East Orange, NJ 14.45 14.76
3 238 Samuel Darryl 9 Plainfield, NJ 14.53 15.07
4 434 Anan Bridgett 9 Plainsboro, NJ 14.50 15.15
5 301 John Crearer 9 Piscataway, NJ 14.78 15.52
6 364 Deion Jennings 9 Sickerville, NJ 14.74 15.64
7 12 Justin Daniels 9 Flushing, NY 15.03 15.73
8 86 Raylend Wilson 9 Berlin, CT 15.23 15.80
Preliminaries
9 310 Massai Maynor 9 Nrth Brunswick, NJ 15.92
10 66 Curtis Williams 9 Bloomfield, CT 18.66
11 340 Kavon Smalling 9 East Orange, NJ 19.03
12 339 Javon Smalling 9 East Orange, NJ 19.50
-- 165 Malik Smalls 9 New York, NY DNS
-- 381 Dunson Al-Tariq 9 Paterson, NJ DNS
Event 5 Girls 100 Meter Dash Bantam
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 322 Alea Mcfarlane 10 East Orange, NJ 15.32 14.93q
2 253 Gabrielle Chenault 10 St Albans, NY 15.84 15.10q
3 227 Taylor Gardner 10 Plainfield, NJ 15.27 15.15q
4 211 Aolani Harris 10 Bronx, NY 18.04 16.31q
5 233 Mariamu Olumbe 10 Plainfield, NJ 15.89 16.40q
6 8 Kezjahree Wingate 10 Baldwin, NY 17.50 16.95
Heat 2 Preliminaries Wind: NWI
1 213 Zuri Straker 10 Bronx, NY 16.04 15.42q
2 180 Trinity Holland 10 Neptune, NJ 14.10 16.17q
3 232 Mariah Mcclutcher 10 North Plainfield, N 15.82 16.38q
-- 88 Ayanna Abdulahad 10 Woodbridge, NJ 15.80 DNS
-- 171 Drstiny Reveey 10 Long Branch, NJ 17.47 DNS
-- 214 Karina Wilson 10 Bronx, NY 18.61 DNS
Event 5 Girls 100 Meter Dash Bantam
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 322 Alea Mcfarlane 10 East Orange, NJ 14.93 15.31
2 253 Gabrielle Chenault 10 St Albans, NY 15.10 15.52
3 213 Zuri Straker 10 Bronx, NY 15.42 15.79
4 227 Taylor Gardner 10 Plainfield, NJ 15.15 15.82
5 232 Mariah Mcclutcher 10 North Plainfield, N 16.38 16.02
6 180 Trinity Holland 10 Neptune, NJ 16.17 16.09
7 233 Mariamu Olumbe 10 Plainfield, NJ 16.40 16.73
8 211 Aolani Harris 10 Bronx, NY 16.31 16.98
Preliminaries
9 8 Kezjahree Wingate 10 Baldwin, NY 16.95
-- 88 Ayanna Abdulahad 10 Woodbridge, NJ DNS
-- 171 Drstiny Reveey 10 Long Branch, NJ DNS
-- 214 Karina Wilson 10 Bronx, NY DNS
Event 6 Boys 100 Meter Dash Bantam
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 247 Javin Scott 10 Plainfield, NJ 14.20 14.43q
2 80 Greg Gibbs 10 Maplewood, NJ 14.91 14.66q
3 309 Nazir James 10 North Brunswick, NJ 15.53 14.82q
4 9 Justin Brown 10 Baldwin, NY 15.60 15.64
5 297 Andre Bethea 10 Piscataway, NJ 16.11 16.29
-- 316 Patrick Reilly 10 Matawan, NJ 16.17 DNS
Heat 2 Preliminaries Wind: NWI
1 187 Marvin Morgan2 10 Neptune, NJ 13.93 13.90q
2 315 Sunmakin Orafidiya 10 Somerset, NJ 14.92 14.82q
3 10 Josiah Pettway 10 Baldwin, NY 15.40 15.31q
4 334 Christopher Minter 10 East Orange, NJ 16.09 16.28
-- 164 Aaron Crayton 10 New York, NY 16.50 DNS
-- 344 Zion Wyatt 10 East Orange, NJ 15.93 DNS
Heat 3 Preliminaries Wind: NWI
1 19 Taj Saunders 10 Flushing, NY 13.80 14.40q
2 333 Zamir Mickens 10 East Orange, NJ 15.11 14.79q
3 178 Dallas Young 10 Montclair, NJ 15.23 15.51
4 327 Kyris Barnett 10 East Orange, NJ 15.94 15.86
5 317 Sulliman Shonibare 10 Piscataway, NJ 16.06 17.62
6 67 Kareem Williams 10 Bloomfield, CT 19.16 18.32
Event 6 Boys 100 Meter Dash Bantam
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 187 Marvin Morgan2 10 Neptune, NJ 13.90 14.09
2 333 Zamir Mickens 10 East Orange, NJ 14.79 14.66
3 19 Taj Saunders 10 Flushing, NY 14.40 14.68
4 247 Javin Scott 10 Plainfield, NJ 14.43 14.83
5 80 Greg Gibbs 10 Maplewood, NJ 14.66 14.96
6 309 Nazir James 10 North Brunswick, NJ 14.82 15.33
7 315 Sunmakin Orafidiya 10 Somerset, NJ 14.82 15.34
8 10 Josiah Pettway 10 Baldwin, NY 15.31 15.58
Preliminaries
9 178 Dallas Young 10 Montclair, NJ 15.51
10 9 Justin Brown 10 Baldwin, NY 15.64
11 327 Kyris Barnett 10 East Orange, NJ 15.86
12 334 Christopher Minter 10 East Orange, NJ 16.28
13 297 Andre Bethea 10 Piscataway, NJ 16.29
14 317 Sulliman Shonibare 10 Piscataway, NJ 17.62
15 67 Kareem Williams 10 Bloomfield, CT 18.32
-- 316 Patrick Reilly 10 Matawan, NJ DNS
-- 164 Aaron Crayton 10 New York, NY DNS
-- 344 Zion Wyatt 10 East Orange, NJ DNS
Event 7 Girls 100 Meter Dash Sub-Midget
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 352 Kiara Lester 11 Wenonah, NJ 13.47 13.47q
2 275 Morgan Dey 11 Princeton, NJ 14.50 14.50q
3 296 Aniyah Tyler 11 Plainfield, NJ 14.87 14.87q
4 52 Sierra Williams 11 Bloomfield, CT 16.93 16.93q
-- 417 Victoria Powell 11 Montclair, NJ 13.64 DNS
-- 404 Krista Evans 11 Rockaway, NJ 15.18 DNS
-- 166 Kiera Brown 11 Long Branch, NJ 15.53 DNS
-- 163 Tiara Gilmore 11 New York, NY 15.50 DNS
Event 7 Girls 100 Meter Dash Sub-Midget
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 352 Kiara Lester 11 Wenonah, NJ 13.47 13.67
2 275 Morgan Dey 11 Princeton, NJ 14.50 14.90
3 296 Aniyah Tyler 11 Plainfield, NJ 14.87 14.93
4 52 Sierra Williams 11 Bloomfield, CT 16.93 17.09
Preliminaries
-- 417 Victoria Powell 11 Montclair, NJ DNS
-- 404 Krista Evans 11 Rockaway, NJ DNS
-- 166 Kiera Brown 11 Long Branch, NJ DNS
-- 163 Tiara Gilmore 11 New York, NY DNS
Event 8 Boys 100 Meter Dash Sub-Midget
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 361 Alston Green 11 Deptford, NJ 13.97 13.97q
2 362 Mike Holmes 11 Deptford, NJ 14.01 14.01q
3 314 Ooduah Orafidiya 11 Somerset, NJ 15.18 15.16q
4 56 Steven Dunn 11 Bloomfield, CT 15.29 15.29q
5 329 Jibreel Campbell 11 East Orange, NJ 16.25 16.25q
Event 8 Boys 100 Meter Dash Sub-Midget
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 361 Alston Green 11 Deptford, NJ 13.97 14.20
2 362 Mike Holmes 11 Deptford, NJ 14.01 14.32
3 314 Ooduah Orafidiya 11 Somerset, NJ 15.16 15.12
4 56 Steven Dunn 11 Bloomfield, CT 15.29 15.35
5 329 Jibreel Campbell 11 East Orange, NJ 16.25 16.78
Event 9 Girls 100 Meter Dash Midget
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 212 Lauren Lyons 12 Bronx, NY 13.24 13.24q
2 281 Jontae Hankins 12 Northbrunswick, NJ 14.77 14.77q
3 226 Tiffany Frazier 12 Plainfield, NJ 15.07 15.07q
4 287 Myiah Mckenzie 12 Edison, NJ 15.20 15.20q
5 40 Sydney Fisher 12 Cambridge, MA 15.90 15.90q
Event 9 Girls 100 Meter Dash Midget
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 40 Sydney Fisher 12 Cambridge, MA 15.90 13.02
2 212 Lauren Lyons 12 Bronx, NY 13.24 13.40
3 226 Tiffany Frazier 12 Plainfield, NJ 15.07 14.52
4 281 Jontae Hankins 12 Northbrunswick, NJ 14.77 14.89
5 287 Myiah Mckenzie 12 Edison, NJ 15.20 15.48
Event 10 Boys 100 Meter Dash Midget
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 136 Gausnary Decius 12 Irvington, NJ 12.99 13.13q
2 303 Anthony Dawson 12 Hillsborough, NJ 12.99 13.16q
3 21 Ty Thomas 12 Flushing, NY 13.80 13.71q
4 59 Justin Lipscomb 12 Bloomfield, CT 14.43 13.75q
Heat 2 Preliminaries Wind: NWI
1 188 William Nicholson 12 Neptune, NJ 12.96 12.76q
2 298 Eric Bethea 12 Piscataway, NJ 13.06 13.42q
3 328 Tyraiq Beals 12 East Orange, NJ 13.30 15.15q
4 336 Ellison Sherman 12 East Orange, NJ 14.56 15.73q
5 78 David Denicola 12 Maplewood, NJ 15.00 16.02
Event 10 Boys 100 Meter Dash Midget
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 188 William Nicholson 12 Neptune, NJ 12.76 13.10
2 136 Gausnary Decius 12 Irvington, NJ 13.13 13.70
3 303 Anthony Dawson 12 Hillsborough, NJ 13.16 13.70
4 298 Eric Bethea 12 Piscataway, NJ 13.42 13.74
5 21 Ty Thomas 12 Flushing, NY 13.71 14.40
6 59 Justin Lipscomb 12 Bloomfield, CT 13.75 14.75
7 328 Tyraiq Beals 12 East Orange, NJ 15.15 15.32
8 336 Ellison Sherman 12 East Orange, NJ 15.73 17.54
Preliminaries
9 78 David Denicola 12 Maplewood, NJ 16.02
Event 11 Girls 100 Meter Dash Sub-Youth
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 284 Alexis Knowles 13 Somerville, NJ 13.33 13.39q
2 193 Corene Hendrickson 13 Wappingers Falls, N 14.40 13.98q
3 255 Alexis Johnson 13 Valley Stream, NY 14.20 14.13q
4 49 Viktoreya Thompson 13 Bloomfield, CT 15.31 15.56
-- 7 Shekinah Pettway 13 Baldwin, NY 13.50 DNS
-- 218 Aaliyah Boyd 13 Plainfield, NJ 14.83 DNS
Heat 2 Preliminaries Wind: NWI
1 92 Tatyana Butler 13 Edison, NJ 13.28 13.22q
2 6 Melissa June 13 Baldwin, NY 14.00 13.42q
3 258 Jasmine Reese 13 Queens Village, NY 14.00 13.98q
4 3 Tamara Reed 13 Brooklyn, NY 14.70 14.39q
5 217 Alexis Andrews 13 Green Brook, NJ 14.65 14.70q
6 374 Brittany Blake 13 Paterson, NJ 20.08 14.96
7 51 Destiny Williams 13 Bloomfield, CT 20.98 21.25
Event 11 Girls 100 Meter Dash Sub-Youth
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 92 Tatyana Butler 13 Edison, NJ 13.22 13.59
2 284 Alexis Knowles 13 Somerville, NJ 13.39 13.64
3 6 Melissa June 13 Baldwin, NY 13.42 14.01
4 258 Jasmine Reese 13 Queens Village, NY 13.98 14.18
5 193 Corene Hendrickson 13 Wappingers Falls, N 13.98 14.26
6 3 Tamara Reed 13 Brooklyn, NY 14.39 14.95
7 217 Alexis Andrews 13 Green Brook, NJ 14.70 14.96
-- 255 Alexis Johnson 13 Valley Stream, NY 14.13 DNS
Preliminaries
9 374 Brittany Blake 13 Paterson, NJ 14.96
10 49 Viktoreya Thompson 13 Bloomfield, CT 15.56
11 51 Destiny Williams 13 Bloomfield, CT 21.25
-- 218 Aaliyah Boyd 13 Plainfield, NJ DNS
-- 7 Shekinah Pettway 13 Baldwin, NY DNS
Event 12 Boys 100 Meter Dash Sub-Youth
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 306 Kwami Evans 13 Piscataway, NJ 12.31 12.34q
2 356 James Biggs-Frazie 13 Philadelphia, PA 12.33 12.73q
3 239 Kenneth Evely 13 Scotch Plains, NJ 12.85 12.81q
4 11 Nathaniel Small 13 Roosevelt, NY 13.20 13.16q
5 139 Tajier Jefferson 13 Irvington, NJ 15.02 14.79
6 332 Jordan Mcfarlane 13 East Orange, NJ 15.30 16.08
Heat 2 Preliminaries Wind: NWI
1 76 Jamauri Bogan 13 Maplewood, NJ 12.24 12.03q
2 47 Bryon Vaughn 13 Boston, MA 12.56 12.24q
3 73 Michael Animashaun 13 Union, NJ 12.74 12.46q
4 22 Chuckwama Udezeh 13 Flushing, NY 13.50 13.47q
5 367 Andre Payne 13 Sewell, NJ 13.71 13.93
6 447 Elijah Harris 13 East Orange, NJ 19.77 14.38
7 58 Corey Jasper 13 Bloomfield, CT 15.56 14.99
Event 12 Boys 100 Meter Dash Sub-Youth
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 76 Jamauri Bogan 13 Maplewood, NJ 12.03 12.53
2 47 Bryon Vaughn 13 Boston, MA 12.24 12.60
3 306 Kwami Evans 13 Piscataway, NJ 12.34 12.64
4 356 James Biggs-Frazie 13 Philadelphia, PA 12.73 12.93
5 73 Michael Animashaun 13 Union, NJ 12.46 13.07
6 239 Kenneth Evely 13 Scotch Plains, NJ 12.81 13.20
7 11 Nathaniel Small 13 Roosevelt, NY 13.16 13.69
8 22 Chuckwama Udezeh 13 Flushing, NY 13.47 13.97
Preliminaries
9 367 Andre Payne 13 Sewell, NJ 13.93
10 447 Elijah Harris 13 East Orange, NJ 14.38
11 139 Tajier Jefferson 13 Irvington, NJ 14.79
12 58 Corey Jasper 13 Bloomfield, CT 14.99
13 332 Jordan Mcfarlane 13 East Orange, NJ 16.08
Event 13 Girls 100 Meter Dash Youth
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 2 Jalilissa Marcus 14 Brooklyn, NY 12.60 12.60q
2 276 Taylor Dey 14 Princeton, NJ 13.77 13.77q
3 269 Brooke Bowers 14 Piscataway, NJ 13.93 13.98q
4 348 Simiyha Carter 14 Deptford, NJ 14.03 14.03q
5 279 Patrice Elleston 14 Piscataway, NJ 14.25 14.25q
6 273 Adeja Crearer 14 Piscataway, NJ 14.30 14.30q
7 271 Qualiyah Burgess 14 Piscataway, NJ 14.59 14.59q
Event 13 Girls 100 Meter Dash Youth
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 2 Jalilissa Marcus 14 Brooklyn, NY 12.60 12.95
2 276 Taylor Dey 14 Princeton, NJ 13.77 14.02
3 348 Simiyha Carter 14 Deptford, NJ 14.03 14.23
4 269 Brooke Bowers 14 Piscataway, NJ 13.98 14.47
5 279 Patrice Elleston 14 Piscataway, NJ 14.25 14.79
6 273 Adeja Crearer 14 Piscataway, NJ 14.30 14.80
7 271 Qualiyah Burgess 14 Piscataway, NJ 14.59 15.01
Event 14 Boys 100 Meter Dash Youth
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 372 Zion Thomas 14 Mullica Hill, NJ 11.68 11.62q
2 369 Justyce Pollitt 14 Glassboro, NJ 11.66 11.75q
3 215 Abel Harris 14 Bronx, NY 13.54 13.17q
4 304 Timothy Dawson 14 Piscataway, NJ 13.68 13.63q
Heat 2 Preliminaries Wind: NWI
1 308 Jamaal James 14 North Brunswick, NJ 10.92 11.58q
2 79 Nicholas Denicola 14 Maplewood, NJ 12.30 12.88q
3 82 Deion Hudson 14 Maplewood, NJ 13.02 12.95q
4 57 Jahmal Gibson-Lind 14 Bloomfield, CT 14.83 14.92q
5 63 Dominick Trout 14 Bloomfield, CT 15.18 15.49
Event 14 Boys 100 Meter Dash Youth
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 308 Jamaal James 14 North Brunswick, NJ 11.58 11.61
2 372 Zion Thomas 14 Mullica Hill, NJ 11.62 11.90
3 369 Justyce Pollitt 14 Glassboro, NJ 11.75 12.18
4 79 Nicholas Denicola 14 Maplewood, NJ 12.88 12.77
5 82 Deion Hudson 14 Maplewood, NJ 12.95 13.27
6 215 Abel Harris 14 Bronx, NY 13.17 13.56
7 304 Timothy Dawson 14 Piscataway, NJ 13.63 13.99
8 57 Jahmal Gibson-Lind 14 Bloomfield, CT 14.92 15.07
Preliminaries
9 63 Dominick Trout 14 Bloomfield, CT 15.49
Event 15 Girls 100 Meter Dash Intermediate
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 100 Jordyn Smith 15 Fords, NJ 12.60 12.60q
2 222 Alexis Cubbage 16 North Plainfield, N 12.80 12.80q
3 194 Ashley Whitehurst 15 Wappingers Falls, N 14.40 14.40q
-- 221 Brianna Cortsiano 16 Carteret, NJ 14.20 DNS
Heat 2 Preliminaries Wind: NWI
1 410 Myasia Jacobs 15 Ridgewood, NJ 12.10 12.10q
2 291 Alicia Osley 15 Kendall Park, NJ 13.20 13.20q
3 294 Taylor Peoples 15 Somerset, NJ 13.70 13.70q
4 272 Lyasia Carter 15 Princeton, NJ 14.90 14.90q
-- 321 Shanice Davey 15 East Orange, NJ 17.00 SCR
Event 15 Girls 100 Meter Dash Intermediate
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
1 410 Myasia Jacobs 15 Ridgewood, NJ 12.10 12.24
2 100 Jordyn Smith 15 Fords, NJ 12.60 12.99
3 222 Alexis Cubbage 16 North Plainfield, N 12.80 13.03
4 291 Alicia Osley 15 Kendall Park, NJ 13.20 13.36
5 294 Taylor Peoples 15 Somerset, NJ 13.70 13.65
6 194 Ashley Whitehurst 15 Wappingers Falls, N 14.40 14.17
7 272 Lyasia Carter 15 Princeton, NJ 14.90 15.41
Preliminaries
-- 321 Shanice Davey 15 East Orange, NJ SCR
-- 221 Brianna Cortsiano 16 Carteret, NJ DNS
Event 16 Boys 100 Meter Dash Intermediate
=========================================================================
Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: NWI
1 456 Daryian Miles 16 Ridgewood, NJ 11.20 11.20q
2 463 Andrew Sargeant 16 Ridgewood, NJ 11.30 11.30q
3 242 Elijah Hughes 16 Plainfield, NJ 11.60 11.60q
4 184 Juan Herrera 16 Jackson, NJ 11.70 11.70q
5 135 Amid Clark 15 East Orange, NJ 12.30 12.30q
6 432 Brandon Best 15 Hartford, CT 12.38 12.38q
7 445 Myles Gaines 15 Bridgeport, CT 12.70 12.70q
Event 16 Boys 100 Meter Dash Intermediate
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Section 1 Finals Wind: NWI
